<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//quantifiableedges.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://quantifiableedges.com/why-wednesdays-disappointing-afternoon-may-be-bullish/</loc>
		<lastmod>2018-11-28T12:59:22+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-11-23.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/thanksgiving-week-seasonality-an-updated-look/</loc>
		<lastmod>2018-11-19T13:14:16+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-11-19.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/the-history-of-russell-2000-death-crosses-spx-performance-following-them/</loc>
		<lastmod>2018-11-14T17:48:51+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-11-14-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-11-14-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/a-20-day-closing-high-on-a-follow-through-day-ftd-has-provided-a-bullish-edge/</loc>
		<lastmod>2018-11-08T13:52:53+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-11-08-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-11-08-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/midterm-elections-have-not-provided-a-reliable-short-term-market-edge/</loc>
		<lastmod>2018-11-05T01:45:25+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-11-04-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-11-04-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/this-incredibly-bullish-seasonal-period-has-just-begun/</loc>
		<lastmod>2018-11-01T14:04:51+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-11-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/elevated-cbi-and-new-spx-carry-bullish-implications/</loc>
		<lastmod>2018-10-25T05:21:19+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-10-25.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-10-25-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/why-tuesdays-strong-reversal-suggests-a-short-term-edge-for-the-bulls/</loc>
		<lastmod>2018-10-24T12:27:54+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-10-24-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-10-24-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/a-look-at-how-fridays-create-the-most-reliable-bounces/</loc>
		<lastmod>2018-10-15T01:44:56+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-10-14-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-10-14-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/back-to-back-50-day-lows-and-extremely-low-rsi2-readings/</loc>
		<lastmod>2018-10-12T11:40:51+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-10-12.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/turnaround-tuesdays-revisited/</loc>
		<lastmod>2018-09-25T18:30:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://quantifiableedges.com/the-weakest-week-2018-update/</loc>
		<lastmod>2018-09-24T04:59:46+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-09-24-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-09-24-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/spx-near-monthly-highs-with-rut-near-monthly-lows/</loc>
		<lastmod>2018-09-20T11:57:48+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-09-20-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-09-20-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/our-extremely-split-market-what-that-has-meant-historically/</loc>
		<lastmod>2018-09-16T21:30:33+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-09-16-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-09-16-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-09-16-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-09-16-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/new-highs-on-low-volume-during-august/</loc>
		<lastmod>2018-08-25T16:08:28+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-08-24.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/pullbacks-heading-into-opex-week/</loc>
		<lastmod>2018-08-13T03:10:17+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-08-12-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-08-12-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/ndx-leader-performance-over-several-weeks-after-large-gaps-down-fb-follow-up/</loc>
		<lastmod>2018-07-26T16:55:02+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-07-26-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/a-look-at-past-ndx-leaders-that-gapped-down-big-for-fb-traders/</loc>
		<lastmod>2018-07-26T05:33:57+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-07-26-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-07-26-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-07-26-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-07-26-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/quantifiable-edges-big-time-swing-system-posts-moderate-gain-for-1st-half-of-2018/</loc>
		<lastmod>2018-07-17T14:25:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://quantifiableedges.com/a-look-at-soma-changes-influence-on-spx-since-quantitative-tightening-began/</loc>
		<lastmod>2018-07-16T13:57:35+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-07-16.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/what-3-days-of-strong-nasdaq-breadth-suggests-for-today/</loc>
		<lastmod>2018-07-10T12:52:24+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-07-10-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-07-10-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/is-fridays-sharp-drop-in-vxo-meaningful/</loc>
		<lastmod>2018-07-09T13:03:56+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-07-09-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-07-09-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/wonderful-generosity-from-quantifiable-edges-readers/</loc>
		<lastmod>2018-06-30T03:37:04+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/msweather.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/this-2-day-pattern-suggests-the-bulls-may-have-a-short-term-edge/</loc>
		<lastmod>2018-06-29T13:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-06-29.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-06-29-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/follow-quantifiable-edges-on-social-media-linkedin-just-added/</loc>
		<lastmod>2018-06-27T13:41:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://quantifiableedges.com/vix-spike-often-followed-by-quick-market-bounce/</loc>
		<lastmod>2018-06-26T13:26:35+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-06-26.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/weak-week-after-june-opex/</loc>
		<lastmod>2018-06-18T12:57:52+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-06-18.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-06-18-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/short-research-paper-on-the-influence-of-market-direction-on-individual-stock-trade-performance/</loc>
		<lastmod>2018-06-17T12:25:11+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-06-17.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/a-down-fed-day-after-spx-closed-at-a-10-day-high/</loc>
		<lastmod>2018-06-14T12:48:28+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-06-14-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-06-14-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/help-fight-ms-and-receive-research-from-quantifiable-edges/</loc>
		<lastmod>2018-06-13T13:36:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://quantifiableedges.com/the-strength-of-two-unfilled-up-gaps-a-50-day-high/</loc>
		<lastmod>2018-06-05T12:23:33+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-06-05.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/the-bullish-tendency-of-the-thursday-after-memorial-day/</loc>
		<lastmod>2018-05-30T18:30:47+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-05-30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/how-seasonality-the-week-of-memorial-day-has-changed-over-the-years/</loc>
		<lastmod>2018-05-28T16:57:16+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-05-28.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/using-qe-to-your-advantage-part-4-does-an-edge-equal-a-trade/</loc>
		<lastmod>2018-05-19T00:45:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://quantifiableedges.com/is-the-russell-breakout-likely-to-spark-a-rally-in-the-spx/</loc>
		<lastmod>2018-05-17T12:51:17+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-05-17.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/spx-performance-based-on-soma-action-during-the-present-qt-initiative/</loc>
		<lastmod>2018-05-14T12:51:23+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-05-14.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/introducing-fed-based-quantifiable-edges-for-stock-market-trading-research-paper/</loc>
		<lastmod>2018-05-09T13:27:20+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-05-09.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/a-historical-look-at-emplyment-days/</loc>
		<lastmod>2018-05-04T12:17:38+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-05-04.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/a-look-at-fed-days-from-1982-to-present/</loc>
		<lastmod>2018-05-02T12:27:15+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-05-01F.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/why-seasonality-may-be-bullish-today/</loc>
		<lastmod>2018-05-01T11:48:39+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-05-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/two-seasonal-cycles-colliding-suggest-a-possibly-volatile-period-ahead/</loc>
		<lastmod>2018-04-30T01:25:37+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-04-29.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/three-day-pullback-pattern-into-turnaround-tuesday-potentially-bullish/</loc>
		<lastmod>2018-04-24T12:57:21+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-04-241.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-04-23.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/a-spy-setup-suggesting-a-short-term-upside-edge/</loc>
		<lastmod>2018-04-23T02:49:20+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-04-22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/april-opex-weeks-bullish-tendency/</loc>
		<lastmod>2018-04-16T00:56:19+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-04-15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/a-scary-pattern/</loc>
		<lastmod>2018-04-13T07:08:40+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-04-13.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/cbi-to-remain-at-0-no-edge-apparent-despite-potential-50-day-low-close/</loc>
		<lastmod>2018-04-02T19:14:53+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-04-02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-04-021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/cbi-returning-to-neutral-what-that-suggests/</loc>
		<lastmod>2018-03-29T18:34:12+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-03-29.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/holy-bullish-thursday-2/</loc>
		<lastmod>2018-03-28T17:39:53+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-03-28.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/updating-intraday-holy-thursday-returns/</loc>
		<lastmod>2018-03-28T13:34:17+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2014-04-16.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2014-04-16-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/a-cbi-of-9-spx-at-a-20-day-low/</loc>
		<lastmod>2018-03-26T12:33:05+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-03-25.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-03-26.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/when-ndx-has-closed-at-a-multi-week-low-on-a-fed-day/</loc>
		<lastmod>2018-03-22T12:36:18+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-03-22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/fed-day-performance-in-rising-vs-falling-rate-environments/</loc>
		<lastmod>2018-03-20T15:22:43+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-03-20-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-03-20.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/when-bullish-opex-weeks-fail-to-play-out/</loc>
		<lastmod>2018-03-18T12:40:16+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-03-18.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-03-18-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/intraducing-the-quantifiable-edges-cbi-research-paper/</loc>
		<lastmod>2018-03-11T16:19:41+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-03-11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/todays-employment-sparked-nasdaq-rally-appears-to-be-a-short-term-bullish-indication/</loc>
		<lastmod>2018-03-09T20:32:15+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-03-10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/options-expiration-week-performance-by-month-2018/</loc>
		<lastmod>2018-03-09T15:10:36+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-03-09.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/2139aaa/</loc>
		<lastmod>2018-03-06T01:31:38+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2017-03-13.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/a-look-at-the-february-selloff-and-the-quantifiable-edges-cbi/</loc>
		<lastmod>2018-03-05T04:06:54+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-03-04-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-03-04-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-03-04-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/spx-performance-after-three-1-down-days/</loc>
		<lastmod>2018-03-02T13:52:18+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-03-02-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/a-two-day-spy-pattern-suggesting-a-bullish-edge-for-wednesday/</loc>
		<lastmod>2018-02-28T13:15:09+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-02-28.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/the-negative-impact-of-fridays-low-volume/</loc>
		<lastmod>2018-02-26T01:21:03+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-02-25.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/sunday-marks-the-quantifiable-edges-subscriber-letters-10th-anniversary/</loc>
		<lastmod>2018-02-17T07:47:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://quantifiableedges.com/follow-through-days-that-occur-with-moderate-breadth-moderate-volume-have-struggled-historically/</loc>
		<lastmod>2018-02-15T13:11:10+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-02-15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/quantifiable-proof-that-chicks-dont-dig-me/</loc>
		<lastmod>2018-02-14T14:50:16+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-02-14.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/what-spys-gap-up-reverse-down-rebound-back-up-from-friday-suggest-for-this-week/</loc>
		<lastmod>2018-02-12T03:02:39+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-02-11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/thoughts-on-dealing-with-historically-abnormal-markets/</loc>
		<lastmod>2018-02-09T13:26:46+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-02-08.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/when-the-quantifiable-edges-capitulative-breadth-indicator-hits-25/</loc>
		<lastmod>2018-02-06T10:45:38+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-02-06.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/a-closer-look-at-historical-performance-following-new-fed-chairmen/</loc>
		<lastmod>2018-02-04T14:20:55+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-02-04.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-02-03.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/spx-at-highs-with-xiv-at-lows/</loc>
		<lastmod>2018-01-26T13:16:50+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-01-25qe.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-01-26.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/when-new-years-begin-with-a-steady-stream-of-up-days/</loc>
		<lastmod>2018-01-23T07:43:45+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-01-23.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/a-historical-look-at-market-reaction-to-new-fed-chairmen/</loc>
		<lastmod>2018-01-21T05:29:38+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-01-21.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/highly-unusual-behavior-between-spx-and-vix/</loc>
		<lastmod>2018-01-18T13:51:57+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-01-18.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/january-opex-a-weak-week/</loc>
		<lastmod>2018-01-16T01:28:54+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-01-15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/quantifiable-edges-gold-subscriptions-continue-to-shine/</loc>
		<lastmod>2018-01-16T01:19:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://quantifiableedges.com/a-down-day-after-a-persistent-upmove-to-new-highs/</loc>
		<lastmod>2018-01-11T13:53:22+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-01-11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/historical-results-following-4-up-days-to-begin-a-new-year/</loc>
		<lastmod>2018-01-07T23:52:17+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-01-08.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/when-a-new-year-starts-on-a-positive-note/</loc>
		<lastmod>2018-01-03T13:38:16+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2018-01-03.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/quantifiable-edges-big-time-swing-system-posts-perfect-record-for-spy-trades-in-2017/</loc>
		<lastmod>2017-12-30T16:16:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://quantifiableedges.com/a-not-so-merry-vix-mas-part-2/</loc>
		<lastmod>2017-12-28T04:28:32+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2017-12-25XIV.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2017-12-27-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2017-12-27-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2017-12-27-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/a-not-so-merry-vix-mas/</loc>
		<lastmod>2017-12-26T03:32:19+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2017-12-25XIV.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/the-most-wonderful-week-of-the-year-2/</loc>
		<lastmod>2017-12-11T13:54:12+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2017-12-11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/why-the-spx-reversal-may-be-a-positive-for-the-bulls/</loc>
		<lastmod>2017-12-05T13:21:10+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2017-12-05.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/when-ndx-drops-big-on-a-day-spx-posts-an-intraday-high/</loc>
		<lastmod>2017-11-30T13:14:15+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2017-11-30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/spys-2-day-pattern-suggesting-a-bullish-tendency-for-tuesday/</loc>
		<lastmod>2017-11-28T13:13:41+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2017-11-28.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/october-opex-week-historically-bullish/</loc>
		<lastmod>2017-10-16T04:24:49+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/wp-content/uploads/2017/10/2017-10-16.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/the-persistent-move-higher-in-the-russell-2000/</loc>
		<lastmod>2017-10-11T11:15:00+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/wp-content/uploads/2017/10/2017-10-11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/when-months-finish-at-a-high/</loc>
		<lastmod>2017-10-02T13:25:08+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2017-10-02.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/the-weakest-week-updated-2/</loc>
		<lastmod>2017-09-17T20:02:37+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2017-09-17-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2017-09-17-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/two-unfilled-gaps-up-a-50-day-high/</loc>
		<lastmod>2017-09-13T12:15:01+00:00</lastmod>
		<image:image>
			<image:loc>https://quantifiableedges.com/images/2017-09-13.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quantifiableedges.com/a-look-at-historical-post-labor-day-spx-performance/</loc>
		<lastmod>2017-09-04T13:26:56+00:00</lastmod>
